| Title | Phonaesthemic and Etymological effects on the Distribution of Senses in Statistical Models of Semantics | 
| Publication Type | Conference Paper | 
| Year of Publication | 2009 | 
| Authors | Boussidan, A, Sagi, E, Ploux, S | 
| Editor | Peirsman, Y, Versley, Y, Van de Cruys, T | 
| Conference Name | Proceedings of the Cognitive Science Conference 2009 Workshop on Distributional Semantics beyond Concrete Concepts | 
| Pagination | 35-40 | 
| Conference Location | Amsterdam, Netherlands | 
| Abstract | This paper uses methods based on corpus statistics and synonymy to explore the role language history and sound/form relationships play in conceptual organization through a case study relating the phonaestheme gl- to its prevalent Proto-Indo European root, *ghel. The results of both methods point to a strong link between the phonaestheme and the historical root, suggesting that the lineage of a language plays an important role in the distribution of linguistic meaning. The implications of these findings are discussed. | 
Phonaesthemic and Etymological effects on the Distribution of Senses in Statistical Models of Semantics
                            
              Submitted by Eyal Sagi on Fri, 11/15/2013 - 19:19
      
    
  
    
 
  
      
  
    
  
